November 8, 2021 Updated 04/09/2023
My Home Energy Bills- Going back 24 years.
Several people have reached out asking to see my energy consumption over the years.
So here is an ongoing list of my energy consumption for the last 24 years.
I first started collecting energy consumption data while in college just after Cheryl and I got married and we bought our first “home”. We lived in a trailer park in Cache Valley located in Northern Utah. Our tenement on wheels was an antiquated, single-wide 1963 trailer home. Though it was only around 600 square feet, it had a heat bill of a home 5 times its size.
I started early on being conscious of our energy bills and taking steps to improve the efficiency of our homes throughout the years.
~600 Sq-Ft Trailer Home in Cache Valley: November 1999 to March 2001
Month | NG (Dtherm) | Electric (kWh) | Electric Bill | Notes: |
---|---|---|---|---|
Nov-99 | 8.1 | |||
Dec-99 | 15.8 | Got a new gas water heater that doesn't dump lots of CO into the house | ||
Jan-00 | 12.4 | Added shrink plastic to all the windows | ||
Feb-00 | 11.2 | 439 | $26.33 | |
Mar-00 | 8 | 496 | $29.77 | |
Apr-00 | 5.6 | 478 | $28.67 | |
May-00 | 2.8 | 391 | $23.47 | |
Jun-00 | 1.2 | 516 | $30.94 | |
Jul-00 | 1 | 209 | $12.56 | |
Aug-00 | 1.1 | 662 | $39.72 | |
Sep-00 | 2.6 | 559 | $33.54 | |
Oct-00 | 5.1 | 546 | $32.76 | |
Nov-00 | 13.2 | 479 | $28.73 | |
Dec-00 | 12.4 | 650 | $39.00 | |
Jan-01 | 15.2 | 586 | $35.17 | |
Feb-01 | 13.7 | 717 | $43.03 | |
Mar-01 | 7.3 | 546 | $32.78 |
After Cheryl and I both graduated collage, we moved out of state to Nevada, to a valley a few miles west of Lake Tahoe in Washoe County, Nevada.
We bought a brand new, single story, 1355 square foot rambler with no basement. It had a 2' tall crawl space.
I made a few improvements with the insulation in the crawl space of the home, (no under floor insulation). I also added more efficiency lighting, central AC, ceiling fans and found an open heat duct that vented conditioned air into the attic space.
1355 Sq-Ft Single Story Rambler in Washoe County, Nevada 2001-2003
Month | NG (Dtherm) | NG Bill | Electric (kWh) | Electric Bill | Notes: |
---|---|---|---|---|---|
May-01 | 4.9 | $49.98 | NA | NA | |
Jun-01 | 0.9 | $36.73 | 353 | $35.31 | |
Jul-01 | 1 | $17.06 | 344 | $35.37 | Added Central AC |
Aug-01 | 0.9 | $17.22 | 782 | $78.18 | Landscaping and sprinkler system installed |
Sep-01 | 1.2 | $20.90 | 670 | $71.12 | |
Oct-01 | 1.6 | N/A | 404 | $41.48 | CFL bulbs throughout |
Nov-01 | 6.1 | $81.17 | 395 | $40.52 | Added Ceiling Fans in LR and BR |
Dec-01 | 11.8 | $144.77 | 471 | $48.61 | |
Jan-02 | 11 | $130.34 | 512 | $52.97 | |
Feb-02 | 11.8 | $139.29 | 377 | $38.61 | |
Mar-02 | 8 | $97.02 | 373 | $38.18 | |
Apr-02 | 4.8 | $61.50 | 350 | $35.74 | |
May-02 | 4.3 | $55.95 | 328 | $32.80 | |
Jun-02 | 1.9 | $29.27 | 494 | $52.19 | |
Jul-02 | 1.1 | $20.39 | 835 | $87.08 | |
Aug-02 | 0.9 | $18.17 | 633 | $66.74 | |
Sep-02 | 1.6 | $25.94 | 561 | $59.57 | |
Oct-02 | 1.9 | $29.27 | 376 | $40.92 | |
Nov-02 | 4.4 | $53.44 | 470 | $50.39 | Insulated hot water lines in the crawl space |
Dec-02 | 7.2 | $75.98 | 457 | $49.09 | Added Insulation above crawl space |
Jan-03 | 7.4 | $77.87 | 288 | $32.03 | |
Feb-03 | 5.3 | $58.09 | 407 | $44.04 | |
Mar-03 | 5.4 | $59.04 | 450 | $48.38 | |
Apr-03 | 3.2 | $38.32 | 414 | $44.74 | |
May-03 | 4.1 | $46.80 | 382 | $40.81 |
After the dot-com bust, I decided to set aside my electrical engineering degree and flip houses. We moved back to Utah and I found my first house to flip. A 1850 square foot foreclosure in Kearns, Utah. The plan was to fix it up and flip it after 6-months. We ended up living there for 6 1/2 years. Meanwhile the tech industry came back and I decided to stop flipping houses and go back full time as an Electrical Engineer.
The nice thing about a foreclosure is risk of making it worse due to a botched remodel is very low because it's in such sad shape to begin with. This gave me much needed confidence and experience in remodeling houses.
We remodeled the entire house, replace the roof, added a dining room (bringing total finished space to 2100 sqft, covered porch and added a spacious 4-car attached garage.
Energy related improvements:
1850 Sq-Ft Split Level Home in Salt Lake County Utah 2003-2004
Month | NG (Dtherm) | NG Bill | Electric (kWh) | Electric Bill |
---|---|---|---|---|
Jul-03 | 0.2 | $6.39 | 328 | $24.40 |
Aug-03 | 1.4 | $14.56 | 469 | $33.52 |
Sep-03 | 2.7 | $23.25 | 366 | $25.95 |
Oct-03 | 3.1 | $26.32 | 448 | $31.52 |
Nov-03 | 9.7 | $70.47 | 546 | $38.16 |
Dec-03 | 3.9 | $32.94 | 657 | $45.69 |
Jan-04 | 26.7 | $187.57 | 657 | $45.69 |
Feb-04 | 17.1 | $121.28 | 467 | $32.81 |
Mar-04 | 5 | $41.00 | 468 | $32.88 |
Apr-04 | 6.9 | $52.98 | 433 | $30.61 |
May-04 | 4 | $31.06 | 476 | $35.29 |
Jun-04 | 2.7 | $22.62 | 409 | $30.39 |
Jul-04 | 1.3 | $14.06 | 520 | $39.42 |
Aug-04 | 1.2 | $13.23 | 499 | $37.71 |
Sep-04 | 1.9 | $16.78 | 517 | $39.17 |
Oct-04 | 2.6 | 564 | ||
Nov-04 | 6.9 | 602 | ||
Dec-04 | 11.6 | 722 |
1850 Sq-Ft Split Level Home (w/ attached 4-car garage) in Salt Lake County Utah 2005-2006
Month | NG (Dtherm) | Electric (kWh) | Notes |
---|---|---|---|
Jan-05 | 9.7 | 783 | |
Feb-05 | 9.4 | 616 | |
Mar-05 | 7.5 | 563 | |
Apr-05 | 7.5 | 532 | |
May-05 | 3.4 | 599 | |
Jun-05 | 2.2 | 353 | |
Jul-05 | 1.5 | 475 | |
Aug-05 | 1.5 | 597 | |
Sep-05 | 1.8 | 455 | |
Oct-05 | 4.5 | 568 | |
Nov-05 | 4.8 | 512 | |
Dec-05 | 9.3 | 669 | |
Jan-06 | 8.6 | 793 | New Furnace |
Feb-06 | 8.3 | 627 | |
Mar-06 | 7 | 698 | |
Apr-06 | 5.3 | 577 | |
May-06 | 2.6 | 496 | |
Jun-06 | 2.3 | 582 | |
Jul-06 | 1.2 | 523 | |
Aug-06 | 1.7 | 722 | |
Sep-06 | 2.2 | 651 | |
Oct-06 | 3.3 | 652 | |
Nov-06 | 4.4 | 620 | |
Dec-06 | 9.2 | 762 |
2100 Sq-Ft
Split Level Home (w/ attached 4-car garage) in Salt Lake County Utah 2007-2009
Month | NG (Dtherm) | Electric (kWh) | Notes |
---|---|---|---|
Jan-07 | 10.6 | 813 | |
Feb-07 | 7.5 | 594 | |
Mar-07 | 6.2 | 554 | |
Apr-07 | 4.6 | 518 | Dining Room Addition |
May-07 | 3.1 | 511 | |
Jun-07 | 2.9 | 600 | |
Jul-07 | 1.6 | 627 | |
Aug-07 | 1.4 | 682 | |
Sep-07 | 1.7 | 592 | |
Oct-07 | 3.7 | 509 | |
Nov-07 | 5.8 | 536 | |
Dec-07 | 6.3 | 713 | |
Jan-08 | 10.7 | 835 | |
Feb-08 | 9 | 741 | |
Mar-08 | 6.9 | 696 | |
Apr-08 | 5.4 | 607 | Built a massive attached garage |
May-08 | 3.4 | 660 | |
Jun-08 | 1.6 | 600 | Added more insulation in attic |
Jul-08 | 2.2 | 600 | |
Aug-08 | 2 | 776 | |
Sep-08 | 1.7 | 693 | |
Oct-08 | 2.5 | 694 | |
Nov-08 | 4.1 | 735 | |
Dec-08 | 11.7 | 755 | Installed NG heater in garage |
Jan-09 | 13.7 | 852 | |
Feb-09 | 11.2 | 763 | |
Mar-09 | 8.5 | 751 | |
Apr-09 | 6.2 | 751 | |
May-09 | 3.3 | 694 |
After the 2008 housing crisis, my wife got the idea to move 35 miles north to Davis County. We found a great deal on another foreclosure. This time it was in a high-end neighborhood in West Kaysville. It was a 2506 square foot rambler with a 2500 square foot unfinished basement.
Significant Energy Changes and Improvements after construction: CFL and later LED lights, attic insulation, air sealing, solar panels, electric vehicles, ground loop heat pump, more solar panels, quit gasoline and exclusively drove electric vehicles.
Starting around 2012 I started to more closely monitor my energy consumption. After we quit gasoline in 2013 and natural gas in 2015, our only energy bill was electricity. This data is divided up into sections that reflect the additional columns of information as my energy monitoring became more granular.
5006 Sq-Ft Rambler with Unfinished Basement, Davis County, Utah 2009-2010
Month | NG (Dtherm) | Electric (kWh) | Notes |
---|---|---|---|
Jun-09 | 177 | ||
Jul-09 | 2.0 | 1472 | |
Aug-09 | 1.6 | 1675 | |
Sep-09 | 2.0 | 1914 | |
Oct-09 | 3.0 | 1041 | |
Nov-09 | 4.9 | 559 | |
Dec-09 | 13.4 | 954 | |
Jan-10 | 16.0 | 954 | |
Feb-10 | 11.9 | 687 | |
Mar-10 | 12.6 | 717 | |
Apr-10 | 8.8 | 808 | |
May-10 | 4.8 | 568 | |
Jun-10 | 2.8 | 903 | |
Jul-10 | 1.9 | 1382 | |
Aug-10 | 1.6 | 2197 | |
Sep-10 | 1.6 | 1397 | |
Oct-10 | 1.7 | 1126 | Switched to a gas clothes dryer |
Nov-10 | 4.3 | 425 | Installed a 6.4kW SSE Facing Solar Array |
Dec-10 | 14.2 | 301 | Finished basement |

5006 Sq-Ft Rambler with 6.4 kW Solar PV Array, Driving an EV, Davis County, Utah 2011-2012
Month | NG (Dtherm) | Net (kWh) | Consume (kWh) | PV Prod (kWh) | Notes |
---|---|---|---|---|---|
Jan-11 | 19.2 | 111.3 | 515.5 | -404.2 | |
Feb-11 | 14.0 | -58.3 | 467.9 | -526.2 | Air sealed home |
Mar-11 | 10.1 | -76.1 | 523.0 | -599.1 | |
Apr-11 | 9.5 | -234.1 | 489.6 | -723.7 | |
May-11 | 5.6 | -279.0 | 588.0 | -867.0 | Utility Meter went below zero and now reads 99985 |
Jun-11 | 3.5 | -92.7 | 960.8 | -1,053.5 | Utility struggling to read negative meters |
Jul-11 | 2.0 | 391.3 | 1,390.1 | -998.8 | Utility meter reading 99830 |
Aug-11 | 1.5 | 330.8 | 1,417.9 | -1,087.1 | First month of perfect net zero, meter at 99830 |
Sep-11 | 1.8 | 351.6 | 1,326.6 | -975.0 | Started Driving EV Pickup Truck |
Oct-11 | 2.4 | 207.3 | 953.1 | -745.8 | Modified Fireplace Exhaust |
Nov-11 | 6.0 | 314.2 | 815.7 | -501.5 | |
Dec-11 | 12.2 | 433.7 | 924.8 | -491.1 | |
Jan-12 | 15.6 | 238.9 | 732.4 | -493.5 | |
Feb-12 | 11.7 | 107.8 | 654.3 | -546.5 | Charging at work 1/2 of the time |
Mar-12 | 10.7 | -102.0 | 709.8 | -811.8 | |
Apr-12 | 5.9 | -219.7 | 704.7 | -924.4 | Exporting power but bill is just showing same number |
May-12 | 2.5 | -316.6 | 787.3 | -1,103.9 | Installed Shutters on south-facing windows |
Jun-12 | 1.7 | -145.8 | 1,007.0 | -1,152.8 | Toyota EV is taking more energy to charge battery |
Jul-12 | 1.7 | 259.0 | 1,290.2 | -1,031.2 | Had more insulation blown into the attic |
Aug-12 | 1.6 | 452.6 | 1,445.4 | -992.8 | |
Sep-12 | 1.8 | -54.6 | 841.5 | -896.1 | |
Oct-12 | 1.6 | -126.7 | 632.7 | -759.4 | |
Nov-12 | 4.3 | 90.1 | 584.1 | -494.0 | |
Dec-12 | 8.6 | 263.9 | 548.9 | -285.0 | Started driving Geo EV 12/15 |
5006 Sq-Ft Rambler with 6.4 kW Solar PV Array, 2 EVs, Ground Loop Heat Pump and Electric Hot Water, Davis County, Utah 2013-2014
Month | NG (Dtherm) | Net (kWh) | Consume (kWh) | PV Prod (kWh) | Notes |
---|---|---|---|---|---|
Jan-13 | 14.2 | -12 | 451.0 | -463 | Really cold weather |
Feb-13 | 13.3 | 101.7 | 676.0 | -574.3 | Installed Geothermal HVAC. EV Charging 100% at home |
Mar-13 | 1.4 | 167.6 | 1,058.7 | -891.1 | Installed a 2nd (passive) water tank 3/30/2013 |
Apr-13 | 0.3 | -12.2 | 888.4 | -900.6 | |
May-13 | 0.2 | -184.2 | 872.6 | -1,056.80 | Leased a 2013 Nissan Leaf SV. We are now a 2 EV family. |
Jun-13 | 0.3 | 67.9 | 1,231.8 | -1,163.90 | Finished basement appartment and mom moved in |
Jul-13 | 0.3 | 349.5 | 1,365.8 | -1,016.30 | 7 people in the house, plenty of hot water still. |
Aug-13 | 0.3 | 358.8 | 1,366.3 | -1,007.5 | Installed Bali blinds in south-facing windows in basement. |
Sep-13 | 0.3 | 286.4 | 1,052.9 | -766.5 | Installed Drainwater heat recovery unit. |
Oct-13 | 0.2 | 221.6 | 975.7 | -754.1 | |
Nov-13 | 0.3 | 554.3 | 1,115.3 | -561.0 | |
Dec-13 | 0.3 | 1,247.0 | 1,691.7 | -444.7 | 1 Year driving Geo EV. Bearded Dragon cage |
Jan-14 | 0.3 | 1,049.3 | 1,632.3 | -583.0 | HVAC glitch on a couple days. |
Feb-14 | 0.2 | 787.2 | 1,226.5 | -439.3 | Gloomiest February ever |
Mar-14 | 0.3 | 291.1 | 1,117.2 | -826.1 | 1 year of Geothermal. |
Apr-14 | 0.2 | 159.6 | 1,067.5 | -907.9 | |
May-14 | 0.0 | 84.5 | 1,096.0 | -1,011.5 | Dabbling with electric clothes dryer attic intake port. |
Jun-14 | goodbye ng | 62.7 | 1,104.0 | -1,041.3 | Canceled NG Service. 100% electric household now. |
Jul-14 | - | 279.0 | 1,324.9 | -1,045.9 | |
Aug-14 | - | 320.3 | 1,273.5 | -953.2 | Improvements in Geo EV to reduce phantom power. |
Sep-14 | - | 273.5 | 1,150.6 | -877.1 | Driving Geo EV on weekends to Plug-in day and Clean Air |
Oct-14 | - | 165.5 | 1,014.1 | -848.6 | Installed Geo EV boom charger (~64 watt reduction?) |
Nov-14 | - | 719.8 | 1,224.2 | -504.4 | Raised heat pump thermostat from 69°F to 70°F for winter |
Dec-14 | - | 1,063.3 | 1,465.3 | -402.0 | 2 yrs driving Geo EV. No batt degredation. Added regen. |
5006 Sq-Ft Rambler with 11.6 kW Solar PV Array, 2 EVs, Ground Loop Heat Pump and Electric Hot Water, Davis County, Utah 2013-2019
Month. | Net (kWh) | Cons (kWh) | PV (kWh) | GL HVAC | L-2 Ed | L-2 Raj | H2O Heat | Dryer. | Notes |
---|---|---|---|---|---|---|---|---|---|
Jan-15 | 1,096.9 | 1,598.3 | -501.4 | 600.1 | 122.6 | Retired Geo EV. Bought Raj | |||
Feb-15 | 573.5 | 1,248.8 | -675.3 | 331.8 | 128.3 | hottest sunniest Feb Ever | |||
Mar-15 | 8.0 | 1,338.9 | -1,330.9 | 227.0 | 171.5 | Added 5.2kW of PV Solar | |||
Apr-15 | -361.7 | 1,318.4 | -1,680.1 | 173.9 | 196.3 | Expanding garden | |||
May-15 | -327.3 | 1,298.9 | -1,626.2 | 165.0 | 220.8 | Lease ended,bought Leaf | |||
Jun-15 | -525.1 | 1,473.4 | -1,998.5 | 529.8 | 97.0 | Record hot June. | |||
Jul-15 | -486.3 | 1,526.1 | -2,012.4 | 595.8 | 84.6 | Stuck soleniod in HVAC | |||
Aug-15 | -293.2 | 1,514.8 | -1,808.0 | 625.2 | 78.5 | HVAC using > energy | |||
Sep-15 | -56.2 | 1,474.6 | -1,530.8 | 404.6 | 116.7 | ||||
Oct-15 | 36.0 | 1,390.4 | -1,354.4 | 229.0 | 158.7 | Lots of EV driving. | |||
Nov-15 | 744.6 | 1,596.1 | -851.5 | 511.7 | 117.9 | Thermostat from 70° to 72° | |||
Dec-15 | 1,164.9 | 1,844.8 | -679.9 | 726.0 | 95.9 | Added a basement br | |||
Jan-16 | 1,094.5 | 1,842.1 | -747.6 | 745.2 | 225 | 240.7 | 87.7 | 59.0 | Add +2 TED channels |
Feb-16 | 521.0 | 1,611.5 | -1,090.5 | 545.8 | 208 | 209.5 | 152.2 | 57.3 | Thermostat from 72° to 71° |
Mar-16 | 138.9 | 1,447.5 | -1,308.6 | 334.8 | 161.3 | 182.2 | 229.5 | 70.1 | 2 more TED channels. 8 |
Apr-16 | -280.6 | 1,391.3 | -1,671.9 | 187.6 | 154.4 | 213.4 | 253.2 | 73.8 | |
May-16 | -567.5 | 1,268.4 | -1,835.9 | 159.2 | 114.1 | 203.6 | 223.0 | 71.7 | Highest May PV prod ever |
Jun-16 | -397.0 | 1,569.4 | -1,966.4 | 425.0 | 250.9 | 199.4 | 136.2 | 78.3 | |
Jul-16 | -408.6 | 1,688.2 | -2,096.8 | 680.1 | 178.9 | 200.2 | 71.2 | 78.3 | |
Aug-16 | -231.1 | 1,622.0 | -1,853.1 | 561.2 | 233.4 | 209.9 | 87.8 | 75.6 | |
Sep-16 | -208.3 | 1,449.7 | -1,658.0 | 283.3 | 248.1 | 219.3 | 140.6 | 59.0 | |
Oct-16 | -83.6 | 1,167.7 | -1,251.3 | 128.2 | 202.4 | 201.8 | 177.9 | 71.5 | Appt empty most month |
Nov-16 | 435.0 | 1,477.7 | -1,042.7 | 316.6 | 268.9 | 282.9 | 153.2 | 72.3 | |
Dec-16 | 1,123.1 | 1,758.8 | -635.7 | 777.7 | 274.3 | 285.1 | 99.0 | 81.0 | Appt empty appliances off |
Month. | Net (kWh) | Cons (kWh) | PV (kWh) | GL HVAC | L-2 Ed | L-2 Raj | H2O Heat | Dryer. | Notes |
---|---|---|---|---|---|---|---|---|---|
Jan-17 | 1,411.30 | 1,970.70 | -559.4 | 883.9 | 394 | 329.9 | 106.1 | 73.4 | |
Feb-17 | 817.7 | 1,601.40 | -783.7 | 515.3 | 368 | 285.2 | 161.8 | 58.4 | |
Mar-17 | 163 | 1,576.70 | -1,413.70 | 284.4 | 371.1 | 309.2 | 214.1 | 68.7 | |
Apr-17 | -231 | 1,346.10 | -1,577.10 | 271.5 | 245.7 | 239.8 | 166 | 58.8 | |
May-17 | -607.2 | 1,417.70 | -2,024.90 | 178.3 | 259.6 | 282.8 | 202.1 | 67.4 | |
Jun-17 | -533.7 | 1,490.20 | -2,023.90 | 395.1 | 211.6 | 288.6 | 116.7 | 71.4 | |
Jul-17 | 416.5 | 2,350.20 | -1,933.70 | 801.2 | 269.7 | 250.3 | 34.7 | 64.9 | Bitcoin mining ~30kWh/day |
Aug-17 | 869 | 2,718.70 | -1,849.70 | 803.5 | 235.9 | 253.2 | 15.3 | 76.6 | Bought a Bolt EV |
Sep-17 | 1,287.50 | 2,702.10 | -1,414.60 | 442.5 | 838.7 | 17.5 | 83.1 | 70.5 | 3 EV house hold |
Oct-17 | 944.6 | 2,452.20 | -1,507.60 | 119.7 | 719.6 | 24 | 200.5 | 73.5 | |
Nov-17 | 1,755.00 | 2,598.70 | -843.7 | 240 | 656.9 | 285.5 | 148.6 | 68.6 | Repaired charging cable |
Dec-17 | 2,005.70 | 2,773.20 | -767.5 | 591.8 | 594.1 | 195.8 | 92.6 | 80.1 | Bitcoin miner earned $7k |
Jan-18 | 1,969.90 | 2,778.60 | -808.7 | 501 | 553 | 366.3 | 102.8 | 61.5 | |
Feb-18 | 1,520.50 | 2,265.10 | -744.6 | 467.1 | 293 | 245.8 | 89.1 | 58.2 | |
Mar-18 | 1,321.70 | 2,634.70 | -1,313.00 | 343.9 | 459.7 | 344.3 | 120.3 | 62 | |
Apr-18 | 911.9 | 2,521.60 | -1,609.70 | 182.6 | 321.4 | 413.8 | 145.7 | 71.8 | Still running Bitcoin miner. |
May-18 | 406.1 | 2,129.20 | -1,723.10 | 236.7 | 354.9 | 327.2 | 160.2 | 73.2 | Sold bitcoin miner |
Jun-18 | -519.2 | 1,623.40 | -2,142.60 | 463.3 | 337.8 | 303 | 86.8 | 82 | |
Jul-18 | -154.3 | 1,740.10 | -1,894.40 | 714.6 | 281.5 | 299.1 | 31.3 | 71.6 | |
Aug-18 | 85.6 | 1,821.80 | -1,736.20 | 516.1 | 378 | 324.3 | 62.3 | 73.3 | |
Sep-18 | -95 | 1,609.80 | -1,704.80 | 295 | 339.2 | 91.1 | 58.7 | ||
Oct-18 | 290.4 | 1,540.20 | -1,249.80 | 76.7 | 407.1 | 399.3 | 161.8 | 26 | |
Nov-18 | 833 | 1,833.40 | -1,000.40 | 470.3 | 352.1 | 538.8 | 115.5 | Building New House | |
Dec-18 | 1,419.20 | 1,909.00 | -489.8 | 722.2 | 327.3 | 432.4 | 121.6 | 64 | Didn't clear snow from PV |
Month. | Net (kWh) | Cons (kWh) | PV (kWh) | GL HVAC | L-2 Ed | L-2 Raj | H2O Heat | Dryer. | Notes |
---|---|---|---|---|---|---|---|---|---|
Jan-19 | 1,453.00 | 2,201.00 | -748 | 786 | 463.5 | 521.2 | 106.5 | 67.5 | |
Feb-19 | 1,086.70 | 1,675.30 | -588.6 | 726.7 | 277.6 | 347.1 | 70.4 | 64.6 | |
Mar-19 | 663.8 | 1,940.10 | -1,276.30 | 270.5 | 409.3 | 481.9 | 130.8 | 73.8 | |
Apr-19 | 157.5 | 1,557.80 | -1,400.30 | 305.8 | 363 | 175.3 | 78 | CT module died (HVAC) | |
May-19 | -337 | 1,422.00 | -1,759.00 | 263.1 | 339.7 | 142.6 | 67.3 | ||
Jun-19 | -521.9 | 1,463.50 | -1,985.40 | 287.8 | 296.6 | 115.2 | 65.3 | ||
Jul-19 | 57.3 | 1,988.70 | -1,931.40 | 450 | 368.2 | 58.9 | 69 | ||
Aug-19 | 14.1 | 1,895.00 | -1,880.90 | 342.7 | 409.1 | 50.8 | 55.1 | ||
Sep-19 | 243.2 | 1,720.60 | -1,477.40 | 514.3 | 356.1 | 99.6 | 53.3 | ||
Oct-19 | 514.2 | 1,884.80 | -1,370.60 | 771.9 | 360.5 | 112.2 | 66.3 | ||
Nov-19 | Sold House, Moved | ||||||||
Dec-19 |
In November 2018 we broke ground for our new house, still in Davis County but further north.
After spending nearly every spare second of the next 18 months building that house, we officially moved in January 2020.
This house is very energy efficient. Even though it uses an air source heat pump instead of a ground loop, the HVAC energy consumption is actually less than what we were consuming before in the Kaysville home that was built using standard construction practices.
3400 Sq-Ft Passive Solar 2-story home, 3 EVs, Air Source Heat Pump and Heat Pump Water Heater, Davis County, Utah 2019-present
Month. | Total (kWh) | On Peak | HVAC | H2O Heat | Energy Bill | Notes |
---|---|---|---|---|---|---|
19-Oct | 1260 | - | $164.00 | Space heaters | ||
19-Nov | 1426 | - | 21.8 | $185.00 | Space heaters | |
19-Dec | 3069 | - | 57.0 | $397.00 | Air Handler Installed | |
20-Jan | 3038 | - | 1925 | 89.0 | $396.17 | No HVAC yet, Resistieve Heat Only |
20-Feb | 3560 | - | 1846 | 95.8 | $433.18 | No HVAC yet, Resistieve Heat Only |
20-Mar | 1958 | - | 1207 | 88.1 | $276.45 | Less driving due to COVID-19 |
20-Apr | 1755 | 67 | 712 | 76.5 | $116.01 | EV TOU2 3.4¢ off-peak 34.4¢ on |
20-May | 856 | 52 | 96 | 50.2 | $76.82 | |
20-Jun | 864 | 57 | 25 | 42.5 | $78.81 | HVAC installed |
20-Jul | 1047 | 63 | 263 | 38.3 | $87.82 | AC working but not optimized |
20-Aug | 1432 | 62 | 648 | 40.9 | $102.07 | New washer/dryer |
20-Sep | 1294 | 66 | 171 | 44.0 | $98.24 | Signed up for BlueSkys (100% renewable power now) |
20-Oct | 1020 | 79 | 79 | 40.5 | $92.33 | |
20-Nov | 1505 | 103 | 219 | 44.3 | $107.43 | First winter using Air Source Heatpump |
20-Dec | 1705 | 115 | 684 | 61.4 | $123.13 | Installed small 0.9kW PV array, zero export |
21-Jan | 1776 | 70 | 712 | 68.7 | $108.01 | Added 2.4kWh energy storage device |
21-Feb | 1441 | 35 | 677 | 65.4 | $83.87 | Rate channg 3.2¢ off-peak 32.5¢ on |
21-Mar | 1341 | 17 | 323 | 64.9 | $74.74 | Johnny PC runs most of the time. |
21-Apr | 1221 | 36 | 198 | 47.8 | $76.77 | Had to charge EV once while on Peak |
21-May | 1122 | 7 | 28 | 59.8 | $63.49 | Driving more now |
21-Jun | 1602 | 9 | 325 | 45.0 | $81.70 | |
21-Jul | 1771 | 8 | 575 | 43.6 | $87.54 | |
21-Aug | 1352 | 26 | 492 | 39.2 | $78.22 | Clothes Dryer used several times on peak |
21-Sep | 1538 | 13 | 306 | 39.2 | $80.67 | |
21-Oct | 1475 | 28 | 130 | 60.2 | $83.26 | Added more energy storage (4.8kWh) |
21-Nov | 1477 | 16 | 198 | 58.7 | $79.29 | |
21-Dec | 1792 | 19 | 686 | 56.6 | $92.29 |
Month. | Net (kWh) | On Peak | HVAC | H2O Heat | Energy Bill | Notes |
---|---|---|---|---|---|---|
22-Jan | 2023 | 24 | 726 | 78 | $107.22 | |
22-Feb | 1643 | 30 | 668 | 76 | $96.16 | |
22-Mar | 2617 | 20 | 343 | 69 | $128.63 | |
22-Apr | 1531 | 16 | 259 | 71 | $86.96 | |
22-May | 1421 | 18 | 87 | 54 | $84.45 | |
22-Jun | 1238 | 26 | 252 | 47 | $80.84 | |
22-Jul | 1661 | 12 | 632 | 40 | $119.13 | TOU Rates changed to 5.2¢ off-peak 25.3¢ on-peak |
22-Aug | 1637 | 12 | 536 | 36 | $127.75 | |
22-Sep | 1668 | 15 | 326 | 40 | $130.56 | |
22-Oct | 1432 | 23 | 95 | 41 | $118.65 | Installed Solar Panels 18.5kW (end of Oct) |
22-Nov | 1289 | 49 | 671 | 54 | $103.89 | |
22-Dec | 2021 | 47 | 905 | 72 | $113.47 | Extra Cold Temperatures and Winter Storms |
23-Jan | 1745 | 19 | 897 | 65 | $117.89 | Frigid Cold Temperatures |
23-Feb | 1462 | 33 | 778 | 73 | $101.49 | Heat Pump Went into Lockout Set to -10°F to continue |
23-Mar | 1222 | 13 | 786 | 91 | $75.93 | Record Snowfall |
23-Apr | ||||||
23-May | ||||||
23-Jun | ||||||
23-Jul | ||||||
23-Sep | ||||||
23-Oct | ||||||
23-Nov | ||||||
23-Dec |